• Cart

     x 

    Cart empty

Tuning Citroen

Citroen

Back to Vehicle Make page.

Buy a Morepower Tuning Box for my vehicle.

All Morepower Tuning Boxes are $1200(including GST), except where indicated

Model Year  Eng Size Fuel - Before Standard power & torque to After Tuning power & torque

Berlingo 05to   1.6L Diesel - Standard 55kw & 175Nm to MorePower 69kw & 201Nm
Berlingo 05to   1.6L Diesel - Standard 66kw & 215Nm to MorePower 83kw & 247Nm
Berlingo 05to   1.6L Diesel - Standard 80kw & 240Nm to MorePower 100kw & 280Nm
Berlingo 10to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
Berlingo 99to05 2.0L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
C2 03to   1.4L Diesel - Standard 50kw & 150Nm to MorePower 63kw & 173Nm
C2 05to   1.6L Diesel - Standard 80kw & 240Nm to MorePower 100kw & 285Nm
C3 02to   1.4L Diesel - Standard 50kw & 150Nm to MorePower 63kw & 173Nm
C3 04to   1.6L Diesel - Standard 66kw & 215Nm to MorePower 83kw & 247Nm
C3 09to   1.6L Diesel - Standard 68kw & 230Nm to MorePower 85kw & 280Nm
C3 05to   1.6L Diesel - Standard 80kw & 245Nm to MorePower 100kw & 282Nm
C3 09to11 1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
C4 04to   1.6L Diesel - Standard 66kw & 200Nm to MorePower TBA
C4 04to   1.6L Diesel - Standard 66kw & 215Nm to MorePower 83kw & 247Nm
C4 09to   1.6L Diesel - Standard 68kw & 230Nm to MorePower 85kw & 280Nm
C4 04to   1.6L Diesel - Standard 80kw & 240Nm to MorePower TBA
C4 09to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
C4 08to   1.6L Petrol - Standard 103kw & 240Nm to MorePower 129kw & 276Nm
C4 08to   1.6L Petrol - Standard 110kw & 240Nm to MorePower 138kw & 276Nm
C4 09to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
C4 04to   2.0L Diesel - Standard 100kw & 270Nm to MorePower 125kw & 320Nm
C4 04to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
C4 08to   2.0L Diesel - Standard 103kw & 320Nm to MorePower 129kw & 370Nm
C5 04to   1.6L Diesel - Standard 80kw & 240Nm to MorePower 96kw & 295Nm
C5 04to08 1.6L Diesel - Standard 80kw & 245Nm to MorePower 96kw & 282Nm
C5 10to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
C5 09to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
C5 01to04 2.0L Diesel - Standard 66kw & 250Nm to MorePower 79kw & 290Nm
C5 01to04 2.0L Diesel - Standard 79kw & 250Nm to MorePower 94kw & 290Nm
C5 01to05 2.0L Diesel - Standard 80kw & 250Nm to MorePower 100kw & 290Nm
C5 04to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
C5 09to   2.0L Diesel - Standard 103kw & 320Nm to MorePower 129kw & 370Nm
C5 09to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
C5 01to04 2.2L Diesel - Standard 98kw & 314Nm to MorePower 114kw & 361Nm
C5 06to   2.2L Diesel - Standard 125kw & 370Nm to MorePower 156kw & 426Nm
C5 10to   2.2L Diesel - Standard 150kw & 450Nm to MorePower 178kw & 532Nm
C5 05to   2.7L Diesel - Standard 150kw & 440Nm to MorePower 188kw & 506Nm
C5 10to   3.0L Diesel - Standard 177kw & 450Nm to MorePower 202kw & 543Nm
C6 06to   2.2L Diesel - Standard 125kw & 370Nm to MorePower 156kw & 426Nm
C6 05to   2.7L Diesel - Standard 150kw & 440Nm to MorePower 188kw & 506Nm
C8 02to   2.0L Diesel - Standard 79kw & 270Nm to MorePower 94kw & 315Nm
C8 06to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
C8 06to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
C8 02to   2.2L Diesel - Standard 94kw & 310Nm to MorePower 111kw & 357Nm
C8 02to   2.2L Diesel - Standard 94kw & 314Nm to MorePower 111kw & 361Nm
C8 06to   2.2L Diesel - Standard 125kw & 370Nm to MorePower 156kw & 426Nm
C-Crosser 07to   2.2L Diesel - Standard 115kw & 380Nm to MorePower 144kw & 437Nm
DS3 10to11 1.6L Diesel - Standard 68kw & 230Nm to MorePower 85kw & 280Nm
DS3 10to11 1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
DS3 10to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
DS4 11to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
DS4 11to   1.6L Petrol - Standard 110kw & 240Nm to MorePower 138kw & 276Nm
DS4 09to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
DS4 09to   1.6L Petrol - Standard 147kw & 275Nm to MorePower 174kw & 348Nm
DS4 11to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
Evasion 99to02 2.0L Diesel - Standard 80kw & 250Nm to MorePower 96kw & 290Nm
Evasion 99to02 2.1L Diesel - Standard 80kw & 235Nm to MorePower 100kw & 270Nm
Jumper 02to   2.0L Diesel - Standard 62kw & 200Nm to MorePower 79kw & 230Nm
Jumper 02to   2.2L Diesel - Standard 74kw & 240Nm to MorePower 93kw & 276Nm
Jumper 06to   2.2L Diesel - Standard 74kw & 250Nm to MorePower 93kw & 290Nm
Jumper 06to   2.2L Diesel - Standard 88kw & 320Nm to MorePower 110kw & 390Nm
Jumper 94to02 2.4L Diesel - Standard 76kw & 230Nm to MorePower 95kw & 265Nm
Jumper 99to02 2.8L Diesel - Standard 94kw & 300Nm to MorePower 118kw & 345Nm
Jumper 10to   3.0L Diesel - Standard 107kw & 400Nm to MorePower 134kw & 480Nm
Jumper 06to   3.0L Diesel - Standard 115kw & 400Nm to MorePower 143kw & 500Nm
Jumpy 99to   2.0L Diesel - Standard 69kw & 215Nm to MorePower 86kw & 247Nm
Jumpy 00to   2.0L Diesel - Standard 80kw & 250Nm to MorePower 96kw & 290Nm
Jumpy 07to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
Jumpy 10to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
Xantia 99to02 1.9L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
Xantia 99to02 2.1L Diesel - Standard 80kw & 250Nm to MorePower 96kw & 290Nm
XM 89to94 2.4L Diesel - Standard 80kw & 235Nm to MorePower 100kw & 270Nm
XM 94to00 2.4L Diesel - Standard 95kw & 285Nm to MorePower 119kw & 328Nm
Xsara 03to05 1.4L Diesel - Standard 50kw & 150Nm to MorePower 59kw & 173Nm
Xsara 99to   2.0L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
Xsara 00to   2.0L Diesel - Standard 80kw & 205Nm to MorePower 96kw & 236Nm
Xsara 00to   2.0L Diesel - Standard 80kw & 250Nm to MorePower 96kw & 290Nm

Back to Vehicle Make page.

Buy a Morepower Tuning Box for my vehicle.